Get 0 lei off the final price
Provides all the essential features needed for your business’s daily operations free of cost.
Show details
Contains features for running simple businesses like pubs or bars.
free trial
Show details
Includes all the features of the basic package plus additional services needed to run more complex businesses, such as restaurants.
free trial
Show details
Includes all the features of the advanced package and all the add-ons.
free trial
Show details
Free | Standard | Advanced | Premium | ||
Advanced Ordering | Free | Standard | Advanced | Premium | ADVANCED_ORDERING |
Advanced Menu Management | Free | StandardWith AI powered editing | AdvancedWith AI powered editing | PremiumWith AI powered editing | MENU_MANAGEMENT |
Tip Tracking | Free | Standard | Advanced | Premium | TIP_TRACKING |
Rating system | Free | Standard | Advanced | Premium | RATING_SYSTEM |
Client Side Application | FreeWithout client side ordering | Standard | Advanced | Premium | CLIENT_SIDE_APPLICATION |
Analytics & Reporting | FreeBasic statistics | Standard | Advanced | Premium | STATISTICS |
Permission Management | Free– | Standard | Advanced | Premium | PERMISSION_MANAGEMENT |
Layout Management | Free– | Standard | Advanced | Premium | LAYOUT_MANAGEMENT |
Display System Management | Free– | Standard– | Advanced | Premium | DISPLAY_SYSTEM_MANAGEMENT |
Course Management | Free– | Standard– | Advanced | Premium | COURSE_MANAGEMENT |
Employee Notification System | Free– | Standard– | Advanced | Premium | NOTIFICATION_SYSTEM |
Inventory Management | Free– | Standard– | Advanced– | Premium | INVENTORY_MANAGEMENT |
Invoicing | Free– | Standard– | Advanced– | Premium | INVOICING |
Staff Performance Tracking | Free– | Standard– | Advanced– | Premium | PERFORMANCE_TRACKING |
Addons provide additional features to the normal feature list from each plan and can be activated and deactivated any time. Except for the full plan, which contains all the basic addons. *
Get a clear picture of how your employees are performing, even from home.
Automate your stock management quickly and easily.
Create invoices for any customer based on their previous consumption.
*excluding any addon which has usage based pricing!
The Website uses cookies and similar technologies necessary to provide You with the best quality Services. By continuing to use the Website You accept the use of cookies. For more information check out our Cookie Policy.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.